|
|||||
|
Standard Closures
Series |
|||||
|
Closure
Options
|
|||||
| Option # | Part # | Description (6" x 28.75") | Weight lbs | ||
|
1 |
720-82 | 6" Splice Closure For All-Dielectric Cable With Standard PVC Housing | 18 | ||
| 2 | 730-82 | 8" Splice Closure For All-Dielectric Cable With Standard PVC Housing | 29 | ||
| 3 | 740-82 | 10" Splice Closure For All-Dielectric Cable With Standard PVC Housing | 44 | ||
| 4 | 720-80 | 6" Isolated Ground Splice Closure For All-Dielectric Cable With Standard PVC Housing | 20 | ||
| 5 | 730-80 | 8" Isolated Ground Splice Closure For All-Dielectric Cable With Standard PVC Housing | 31 | ||
| 6 | 740-80 | 10" Isolated Ground Splice Closure For All-Dielectric Cable With Standard PVC Housing | 46 | ||
|
Housing
Options
|
|||||
|
|||||
|
Splice
Tray Options
|
|||||
| Option # | Part # | Description | Weight lbs | ||
| 1 | 205-12 | Splice Tray 12 Fiber With Heat Shrink Fusion Chip | .6 | ||
| 2 | 205-18 | Splice Tray 18 Fiber With Heat Shrink Fusion Chip | .6 | ||
| 3 | 205-24 | Splice Tray 24 Fiber With Heat Shrink Fusion Chip | .7 | ||
| 4 | 205-144 | Splice Tray 144 Fiber With Heat Shrink Fusion Chip | .8 | ||
| 5 | 205-14TT | Transition
Tray for Separating Fibers Within A Buffer Tube Transition Tray for Separating Ribbon Fibers for Single Fusion |
.8 | ||
| 1,2,3,4 | 100-02 | Heat Shrink Fusion Sleeve 2.375" in Length | .2 | ||
| 4 | 100-02F | Mass Fusion Sleeve For Ribbon Fiber 1.5" In Length | .1 | ||
|
Splice
Tray Holder Options
|
|||||
| Option # | Part # | Description | Weight lbs | ||
| 1 | 215-01 | Stacking Tray Holder 8 Tray Capacity for 720-82 or 720-80 | .6 | ||
| 2 | 215-04 | Stacking Tray Holder 12 Tray Capacity for 730-82 or 730-80 | .7 | ||
| 3 | 216-01 | Index Tray Holder 8 Tray Capacity for 720-82 or 720-80 | 1.75 | ||
| 4 | 216-04 | Index Tray Holder 15 Tray Capacity for 730-82 or 730-80 | 3 | ||
| 5 | 217-04 | Index Tray Holder 20 Tray Capacity for 740-82 or 740-80 | 3.75 | ||
|
Mounting
Options
|
|||||
| Option # | Part # | Description | Weight lbs | ||
| 1 | 720, 730, 740-10 | Aerial Hanging Bracket Adjustable | 720-1, 730-1.3, 740-1.5 | ||
| 2 | 700-VCB | Vertical Closure Bracket | 4 | ||
| 3 | 730-CB | Service Cable Coil Storage Bracket 60" | 35 | ||
| 4 | 730-CB3 | Service Cable Coil Storage Bracket 30" | 20 | ||